上海武田 T:021-51085793 F:51086107   昭和风机SHOWA DENKI中国区总代理  主要型号  工作参数  选型指导 PDF资料
Showa
Model Frequency
(Hz)
Output
(kW)
Max air flow
(m3/min)
Max static pressure
(kPa)
MD(ME)-EC-63T 50/60 0.2 4.5/5.5 0.60/0.85
MD(ME)-EC-75T 50/60 0.2 6.5/7.5 0.80/1.15
MD(ME)-EC-100T 50/60 0.5 13/16 1.30/1.90
MD(ME)-EC-125 50/60 1.0 24/25(28) 1.70/2.50
MD(ME)-EM-100T7 50/60 0.75 16/16(19) 1.25/1.80
MD(ME)-EM-125M2 50/60 2.2 33/32(37) 1.65/2.50
MD(ME)-EP-63T 50/60 0.2 5.0/6.0 0.60/0.85
MD(ME)-EP-75T 50/60 0.2 7.0/8.0 0.80/1.15
MD(ME)-EP-100T 50/60 0.5 13.5/14(16) 1.20/1.70
MD(ME)-EP-125 50/60 1.0 23/22(27) 1.50/2.15
MD(ME)-SB-75 50/60 0.25 8.0/9.5 0.55/0.80
MD(ME)-SB-100 50/60 0.5 13/15 0.70/1.00
MD(ME)-SB-150 50/60 0.75 21/20(25) 0.90/1.30
MD(ME)-SB-600 50/60 0.75 23/20(27) 1.45/2.05
MD(ME)-SB-600P 50/60 0.75 25/20(29) 1.25/1.75
MD(ME)-SBT-600 50/60 1.5 30/30(36) 1.95/2.85
MD(ME)-SBT-600P 50/60 1.5 29/30(34) 1.75/2.45
MD(ME)-FS-150 50/60 0.2 7.0/8.0 0.39/0.55
MD(ME)-FS-200 50/60 0.25 9.5/8.0(11) 0.55/0.75
MD(ME)-FS-400 50/60 0.5 15/14(18) 0.80/1.10
MD(ME)-FS-750 50/60 0.75 21/19(26) 0.85/1.25
MD(ME)-FS-1500 50/60 1.5 32/35(39) 1.10/1.60
MD(ME)-FS-2200 50/60 2.2 45/43(53) 1.40/2.05
MD(ME)-KSB-400 50/60 0.5 12/12 2.10/2.10
MD(ME)-KSB-750 50/60 0.75 23/23 2.30/2.30
MD(ME)-KSB-1500 50/60 1.5 35/35 2.75/2.75
MD(ME)-KSB-2200 50/60 2.2 42/42 3.35/3.35
MD(ME)-KSB-750B 50/60 0.75 15/18 2.21/3.00
MD(ME)-KSB-1500B 50/60 1.5 24/28 2.75/3.90
MD(ME)-KSB-2200B 50/60 2.2 32/38 3.15/4.50
MD(ME)-AH-400 50/60 0.2 9.5/11 0.75/1.05
MD(ME)-AH-500 50/60 0.5 17/20 1.05/1.45
MD(ME)-AH-600 50/60 0.75 34/32(40) 1.15/1.65
MD(ME)-AH-800 50/60 1.0 40/48 1.30/1.85
MD(ME)-AH-1000 50/60 1.5 56/65 1.35/1.90
MD(ME)-AH-1200 50/60 2.2 73/85 1.65/2.35
MD(ME)-U75-2 50/60 0.5 7.7/9.2 2.10/3.00
MD(ME)-U75-3 50/60 0.5 8.3/4.0(9.5) 3.10/4.30
MD(ME)-U75-4 50/60 1.0 8.5/8.0(10) 4.00/5.70
MD(ME)-U75-5 50/60 1.0 8.7/6.0(10) 4.90/7.10
MD(ME)-U100B-26 50/60 1.5 13.8/16.3 3.90/5.50
MD(ME)-U100B-35 50/60 1.5 14 5.80
MD(ME)-U100B-36 50/60 2.2 14/16.5 5.80/8.15
MD(ME)-U100B-45 50/60 2.2 14.3 7.65
MD(ME)-U100B-55 50/60 2.2 14.5 9.30

 

昭和风机安全防爆型与增压防爆型

上海武田机电有限公司 上海市安远路518号宝华城市晶典大厦1506-1508室 TEL:021-51085793 FAX:021-51086107 EMAIL:wsitl@21cn.net